It’s the most festive time of the year! With an increasingly elongated Black Friday ‘weekend’ now out of the way, Christmas and chirstmas gifts are the next big focus for eCommerce retailers.
Online retail spending during the Christmas period continues to rise year-on-year in the United Kingdom – according to recent Statistica data, online Christmas spending amounted to approximately 25 billion British pounds in 2016.
Looking to the last few years, COVID caused consumer shopping habits to change, with eCommerce particularly experiencing a worldwide surge. As eCommerce consultants we wanted to delve into the data on how this is impacting Christmas shopping, so we analysed search trend data for 98 relevant gift-related keywords and phrases to discover which Christmas gifts might be most popular for 2021 in the UK.
Read on to find out more…
—
The research included multiple categories (including toys, jewellery, technology, etc.) and for different recipients (family, friends, pets, colleagues, etc.), and looked at various data points. Data points included monthly search volume across the UK in October 2021 and Y-o-Y change.
October 2021 Search Volumes
To analyse the demand, we used Google Keyword Planner to collate the search volume in October 2021 for 98 relevant gift-related keywords and phrases. Generic keywords were mostly used, but some tech and toy brands were included in the research – these were chosen due to high amount of coverage in Christmas 2021 gift guides.
Technology and toys made up the majority of the ‘top 20’:
RANK | CATEGORY | KEYWORD / PHRASE | OCTOBER 2021 SEARCH VOLUME |
1 | Technology | apple | 1,830,000 |
2 | Toys | LEGO | 673,000 |
3 | Technology | samsung | 550,000 |
=4 | Toys | star wars | 201,000 |
=4 | Toys | paw patrol | 201,000 |
=6 | Technology | nintendo | 165,000 |
=6 | Generic | christmas gifts | 165,000 |
=8 | Generic | mens gifts | 135,000 |
=8 | Toys | barbie | 135,000 |
=10 | Generic | personalised gifts | 110,000 |
=10 | Technology | oculus | 110,000 |
=12 | Toys | playmobil | 90,500 |
=12 | Technology | sony | 90,500 |
=14 | Technology | sonos | 74,000 |
=14 | Toys | hot wheels | 74,000 |
16 | Toys | polly pocket | 60,500 |
=17 | Technology | google nest | 49,500 |
=17 | Generic | stocking filler | 49,500 |
=19 | Toys | LOL surprise | 40,500 |
=19 | Family | dad gifts | 40,500 |
=19 | Generic | womens gifts | 40,500 |
=22 | Technology | amazon echo | 27,100 |
=22 | Technology | panasonic | 27,100 |
=22 | Generic | secret santa | 27,100 |
=22 | Generic | christmas gifts for him | 27,100 |
=22 | Generic | christmas gifts for boyfriend | 27,100 |
=27 | Home and Living | garden gifts | 18,100 |
=27 | Other | experience gifts | 18,100 |
=29 | Food | food hamper | 14,800 |
=29 | Family | grandma gifts | 14,800 |
=29 | Technology | audio technica | 14,800 |
32 | Family | auntie gifts | 12,100 |
=33 | Toys | games gifts | 9,900 |
=33 | Family | teenager gifts | 9,900 |
=33 | Generic | christmas gifts for families | 9,900 |
=33 | Generic | christmas gifts for charity | 9,900 |
=37 | Family | mum gifts | 8,100 |
=37 | Pets | dog gifts | 8,100 |
=37 | Beauty and Grooming | grooming gifts | 8,100 |
=40 | Generic | unique gifts | 6,600 |
=40 | Generic | christmas gifts for her | 6,600 |
=40 | Family | husband gifts | 6,600 |
=43 | Food | baking gifts | 5,400 |
=43 | Food | food gifts | 5,400 |
=43 | Generic | christmas gifts for girlfriend | 5,400 |
=43 | Generic | cheap gifts | 5,400 |
=43 | Children | newborn gifts | 5,400 |
=48 | Family | uncle gifts | 4,400 |
=48 | Home and Living | home gifts | 4,400 |
=48 | Family | wife gifts | 4,400 |
=48 | Generic | christmas gifts for friends | 4,400 |
=48 | Other | travel gifts | 4,400 |
=53 | Family | daughter gifts | 3,600 |
=53 | Home and Living | plant gifts | 3,600 |
=53 | Pets | cat gifts | 3,600 |
=53 | Family | parents gifts | 3,600 |
=57 | Food | alcohol gifts | 2,900 |
=57 | Food | cooking gifts | 2,900 |
=57 | Generic | cool gifts | 2,900 |
=57 | Other | art gifts | 2,900 |
=57 | Work | corporate gifts | 2,900 |
=62 | Generic | subscription gifts | 2,400 |
=62 | Jewellery | jewellery gifts | 2,400 |
=64 | Beauty and Grooming | beauty gifts | 1,900 |
=64 | Generic | luxury gifts | 1,900 |
=64 | Technology | tech gifts | 1,900 |
=67 | Generic | christmas gifts for couples | 1,600 |
=67 | Other | book gifts | 1,600 |
=69 | Generic | diy gifts | 1,300 |
=69 | Family | grandpa gifts | 1,300 |
=69 | Family | son gifts | 1,300 |
=69 | Children | childrens gifts | 1,300 |
=69 | Generic | weird gifts | 1,300 |
=69 | Health | wellbeing gifts | 1,300 |
75 | Pets | pet gifts | 1,000 |
=76 | Sport and Fitness | fitness gifts | 720 |
=76 | Jewellery | bracelet gifts | 720 |
=78 | Sport and Fitness | sport gifts | 590 |
=78 | Family | partner gifts | 590 |
=78 | Jewellery | necklace gifts | 590 |
81 | Generic | last minute gifts | 480 |
=82 | Generic | practical gifts | 390 |
=82 | Jewellery | earrings gifts | 390 |
=84 | Generic | festive gifts | 260 |
=84 | Jewellery | watch gifts | 260 |
=86 | Health | health gifts | 210 |
=86 | Jewellery | ring gifts | 210 |
=88 | Fashion | fashion gifts | 170 |
=88 | Food | gourmet gifts | 170 |
=88 | Toys | toy gifts | 170 |
91 | Beauty and Grooming | fragrance gifts | 110 |
=92 | Fashion | accessories gifts | 90 |
=92 | Food | confectionary gifts | 90 |
=94 | Fashion | clothing gifts | 70 |
=94 | Fashion | shoes gifts | 70 |
=94 | Other | entertainment gifts | 70 |
=97 | Generic | christmas gifts for myself | 50 |
98 | Health | intimate gifts | 10 |
By Category
When it comes to the top keyword or phrase by gift category, the findings revealed that:
CATEGORY | KEYWORD / PHRASE | OCTOBER 2021 SEARCH VOLUME |
Beauty and Grooming | grooming gifts | 8,100 |
Food | food hamper | 27,100 |
Health | wellbeing gifts | 1,900 |
Home and Living | garden gifts | 27,100 |
Jewellery | jewellery gifts | 2,400 |
Other | experience gifts | 14,800 |
Pets | dog gifts | 8,100 |
Sport and Fitness | fitness gifts | 1,300 |
Technology | apple | 1,830,000 |
Toys | LEGO | 673,000 |
‘Grooming gifts’ (8,100) far exceeded ‘beauty gifts’ (1,900) and ‘fragrance gifts’ (110).
‘Food hamper’ (14,800) beat ‘baking gifts’ (5,400), ‘cooking gifts’ (2,900), ‘alcohol gifts’ (2,900), and ‘confectionary gifts’ (90),
The generic phrase ‘jewellery gifts’ (2,400), ‘bracelet gifts’ (720), ‘necklace gifts’ (590), ‘earring gifts’ (390), ‘watch gifts’ (260), and ‘ring gifts’ (210)
When it came to pet owners, ‘dog gifts’ (8,100) almost tripled the search volume of ‘cat gifts’ (3,600).
Tech brand ‘Apple’ (1,830,000) reigned supreme, followed by ‘Samsung’ (550,000), ‘Nintendo’ (165,000), ‘Oculus’ (110,000), ‘Sony’ (90,500), and ‘Sonos’ (74,000).
When it came to toys, ‘LEGO’ (673,000) was an outstanding front-runner, followed by ‘star wars’ (201,000), ‘paw patrol’ (201,000), ‘Barbie’ (135,000), ‘Playmobil’ (90,500), ‘hot wheels’ (74,000), ‘polly pocket’ (60,5000), and ‘LOL suprise’ (40,500).
YoY Change
To get another view on changing demand, we also analysed the YoY (year-on-year) change, focusing on the most recent available data – October 2021 versus October 2020.
YoY Increase
The findings highlighted that, of the 98 phrases in the analysis, 18 saw Y-o-Y increases from 2020 to 2021:
RANK | CATEGORY | KEYWORD / PHRASE | YoY GROWTH |
1 | Beauty and Grooming | grooming gifts | +179% |
2 | Generic | christmas gifts for myself | +150% |
=3 | Generic | christmas gifts for friends | +52% |
=3 | Other | travel gifts | +52% |
5 | Other | experience gifts | +50% |
6 | Generic | womens gifts | +49% |
=7 | Generic | festive gifts | +24% |
=7 | Jewellery | watch gifts | +24% |
=7 | Jewellery | ring gifts | +24% |
=10 | Children | newborn gifts | +23% |
=10 | Jewellery | necklace gifts | +23% |
=12 | Toys | LEGO | +22% |
=12 | Technology | oculus | +22% |
=12 | Toys | hot wheels | +22% |
=12 | Generic | secret santa | +22% |
=12 | Generic | christmas gifts for him | +22% |
=12 | Generic | christmas gifts for boyfriend | +22% |
=12 | Jewellery | bracelet gifts | +22% |
The findings show that grooming, travel, and experience gifts saw the biggest Y-o-Y increase in search volume, indicating that these may be popular ideas for 2021.
By recipient, this year there has been an increases in searches for gifts for ‘myself’, showing that more people are self-gifting and treating themselves this festive period. Searches for gifts specifically for ‘women’, for ‘newborn’ babies, for ‘boyfriend’, for ‘him’, and for ‘secret santa’ recipients also increased since 2020.
Looking at product categories, jewellery (‘watches’, ‘rings’, ‘necklaces’, ‘bracelets’), toys (‘LEGO’, ‘hot wheels’) and technology (‘Oculus’) were specific key growth areas.
No YoY Change
The findings highlighted that, of the 98 phrases in the analysis, 28 saw no Y-o-Y change from 2020 to 2021. These included:
CATEGORY | KEYWORD / PHRASE | OCTOBER 2021 SEARCH VOLUME |
Technology | Samsung | 550,000 |
Toys | paw patrol | 201,000 |
Generic | christmas gifts | 165,000 |
Toys | Barbie | 135,000 |
Technology | Sonos | 74,000 |
Family | dad gifts | 40,500 |
Family | teenager gifts | 9,900 |
Generic | christmas gifts for families | 9,900 |
Generic | christmas gifts for charity | 9,900 |
Pets | dog gifts | 8,100 |
Generic | christmas gifts for her | 6,600 |
Family | husband gifts | 6,600 |
Generic | cheap gifts | 5,400 |
Family | wife gifts | 4,400 |
Work | corporate gifts | 2,900 |
Jewellery | jewellery gifts | 2,400 |
Generic | luxury gifts | 1,900 |
Technology | tech gifts | 1,900 |
Sport and Fitness | sport gifts | 590 |
Family | partner gifts | 590 |
Generic | last minute gifts | 480 |
Jewellery | earrings gifts | 390 |
Health | health gifts | 210 |
Toys | toy gifts | 170 |
Fashion | clothing gifts | 70 |
Fashion | shoes gifts | 70 |
Other | entertainment gifts | 70 |
Health | intimate gifts | 10 |
‘Samsung’, ‘Paw Patrol’, ‘Barbie’, and ‘Sonos’ were amongst brands which have experienced no YoY change between 2020 and 2021. The same is true for the phrases ‘christmas gifts for charity’, ‘cheap gifts’, ‘corporate gifts’ and ‘luxury gifts’ alike.
YoY Decrease
The findings highlighted that, of the 98 phrases in the analysis, 52 had a Y-o-Y decrease from 2020 to 2021, These included:
RANK | CATEGORY | KEYWORD / PHRASE | YoY GROWTH |
98 | Technology | amazon echo | -55% |
=95 | Fashion | fashion gifts | -47% |
=95 | Fashion | accessories gifts | -47% |
=95 | Food | confectionary gifts | -47% |
=93 | Generic | personalised gifts | -45% |
=93 | Food | food hamper | -45% |
92 | Pets | pet gifts | -38% |
91 | Beauty and Grooming | fragrance gifts | -35% |
90 | Food | alcohol gifts | -34% |
=82 | Toys | playmobil | -33% |
=82 | Toys | polly pocket | -33% |
=82 | Technology | google nest | -33% |
=82 | Technology | panasonic | -33% |
=82 | Food | baking gifts | -33% |
=82 | Family | daughter gifts | -33% |
=82 | Home and Living | plant gifts | -33% |
=82 | Generic | subscription gifts | -33% |
81 | Generic | diy gifts | -32% |
80 | Sport and Fitness | fitness gifts | -28% |
79 | Beauty and Grooming | beauty gifts | -21% |
=66 | Generic | unique gifts | -19% |
=66 | Family | uncle gifts | -19% |
=66 | Home and Living | home gifts | -19% |
=66 | Food | cooking gifts | -19% |
=66 | Generic | cool gifts | -19% |
=66 | Other | art gifts | -19% |
=66 | Family | grandpa gifts | -19% |
=66 | Family | son gifts | -19% |
=66 | Children | childrens gifts | -19% |
=66 | Generic | weird gifts | -19% |
=66 | Health | wellbeing gifts | -19% |
=66 | Generic | practical gifts | -19% |
=66 | Food | gourmet gifts | -19% |
=49 | Technology | apple | -18% |
=49 | Toys | star wars | -18% |
=49 | Technology | nintendo | -18% |
=49 | Generic | mens gifts | -18% |
=49 | Technology | sony | -18% |
=49 | Generic | stocking filler | -18% |
=49 | Toys | LOL surprise | -18% |
=49 | Home and Living | garden gifts | -18% |
=49 | Family | grandma gifts | -18% |
=49 | Technology | audio technica | -18% |
=49 | Family | auntie gifts | -18% |
=49 | Toys | games gifts | -18% |
=49 | Family | mum gifts | -18% |
=49 | Food | food gifts | -18% |
=49 | Generic | christmas gifts for girlfriend | -18% |
=49 | Pets | cat gifts | -18% |
=49 | Family | parents gifts | -18% |
=47 | Generic | christmas gifts for couples | -16% |
=47 | Other | book gifts | -16% |
The findings show that ‘fashion’, ‘confectionary’, and ‘personalised’ gifts were amongst those which saw the biggest Y-o-Y decreases in search volume, indicating that these may be less popular ideas for 2021. This year there have also been decreases in searches for gifts for ‘pets’, as well as ‘alcohol’ or ‘subscription’ based gifts.
—
We hope this research has given you inspiration for what to sell (or buy) this festive period!
The next few weeks is the optimal time for U.K. retailers to capitalise on the demand, as consumers search for suitable gifts for their loved ones.
We support online retail businesses to grow online, helping them to make more online sales and improving the lifetime value of an eCommerce customer – if you want to hear more about our services, contact us!